At this point of time, I’m sure there are many people who are holding on to their money and see what the mobile versions of the RTX 20-series GPUs can really do. ASUS ROG was already quick enough to be one of the first to announce they are refreshing the ROG Strix Hero II and Scar II gaming laptops with RTX 20-series GPUs.
The brand new refreshed ROG Strix Hero II and Scar II isn’t particularly different from its predecessor in terms of specs – whereby only the GPU has changed.
In case you’re wondering “why should I get RTX 20-series GPU?”, then click here to learn more about NVIDIA’s latest technology.
Now, we all have to wait until the 29th January 2019 at 10pm to be able to purchase the new ROG Strix Hero II and Scar II laptops as NVIDIA still has an embargo on that.
| Segment | ROG Strix | ROG Strix | ROG Strix | ROG Strix |
| Model Name | GL704G-WEV046T | GL504G-WES053T | GL704G-VEV028T | GL504G-VES044T |
| Colour | Scar Edition, RGB logo and strip | Scar Edition, RGB logo and strip | Scar Edition, RGB logo and strip | Hero Edition, RGB logo and strip |
| Part Number | 90NR00M1-M01470 | 90NR01C1-M01240 | 90NR01Y1-M00530 | 90NR01X2-M00760 |
| CPU | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H |
| Memory | DDR4 2666 16G | DDR4 2666 16G | DDR4 2666 16G | DDR4 2666 8G |
| RAM Slot | 2 | 2 | 2 | 2 |
| Storage | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD |
| LCD Size | 17.3″ FHD//IPS Level//144hz//3ms//100% sRGB//Anti-glare | 15.6″ FHD//IPS Level//144Hz//3ms//100% sRGB | 17.3″ FHD//IPS Level//144hz//3ms//100% sRGB//Anti-glare | 15.6″ FHD//IPS Level//144Hz//3ms//100% sRGB |
| GPU | NVIDIA GeForce RTX2070 | NVIDIA GeForce RTX2070 | NVIDIA GeForce RTX2060 | NVIDIA GeForce RTX2060 |
| VRAM | GDDR6 8GB | GDDR6 8GB | GDDR6 6GB | GDDR6 6GB |
| WiFi | 802.11ac 2*2 +Bluetooth 5.0 | 802.11ac 2*2 +Bluetooth 5.0 | 802.11ac 2*2 +Bluetooth 5.0 | 802.11ac 2*2 +Bluetooth 5.0 |
| OS | Windows 10 Home (64bit) | Windows 10 Home (64bit) | Windows 10 Home (64bit) | Windows 10 Home (64bit) |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion | 66WHrs, 4S1P, 4-cell Li-ion | 66WHrs, 4S1P, 4-cell Li-ion | 66WHrs, 4S1P, 4-cell Li-ion |
| Bag | Y | Y | Y | Y |
| Remark | HyperCool Pro RTX Graphic Card |
HyperCool Pro RTX Graphic Card |
HyperCool Pro RTX Graphic Card |
HyperCool Pro RTX Graphic Card |
| SRP (RM) | RM9,299 | RM8,999 | RM6,999 | RM6,499 |
As of now, we are actually looking out if there are going to be any refresh coming for the TUF Gaming series of laptops from ASUS. That lineup of laptops offer similar specs to what the ROG Strix Scar II and Hero II has, but with a much lower price tag.
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!


























