We have some news alluding to this release since a few days ago since it was already leaked and posted from Tech Critter. This release confirms that the new TUF FX505 and FX705 have the same name, but with completely different hardware.
The leaks of the new TUF series having an AMD Ryzen CPU with an NVIDIA GPU is also confirmed, as listed in the specs down below.
The new FX505 and FX705 will have a few key highlight specs. The laptops also meet the MIL-STD-810G standards, which means it can withstand your everyday wear and tear without any issues.
The new FX505 and FX705 both will come up to a GTX 1660 Ti, which is supposedly the succesor of the existing GTX 1050 Ti which is currently the most popular GPU for budget gaming laptops. Coupled with up to a 120Hz IPS-level NanoEdge display, the GTX 1660 Ti will promise you smooth gaming experience in fast-paced games.
Just like before, the new FX505 and FX705 both supports an M.2 SSD alongside with another 2.5-inch spinning drive. You can also upgrade the RAM to a whopping 32GB!
The price and availability will be available in Q2 2019. We will have to wait for ASUS Malaysia for the official updates.
Since it was originally leaked that the GTX 1660 version to be priced at around RM3,099, we expect that the prices for the GTX 1050 to be even more affordable than before.
FX505
| FX505DD | FX505DT | FX505DU | |
| Processors | AMD Ryzen™ 7 3750H with Radeon Vega Mobile Gfx AMD Ryzen™ 5 3550H with Radeon Vega Mobile Gfx |
||
| OS | WIN10 / WIN10 Professional | ||
| Memory | DDR4 2666 MHz up to 32GB | ||
| Display | 15.6” Non-glare FHD(120Hz) value IPS | ||
| 15.6” Non-glare FHD(60Hz) value IPS | |||
| Graphics Card | NVIDIA GeForce GTX 1050 with 3G GDDR5 VRAM NVIDIA GeForce GTX 1660 with 4G GDDR5 VRAM NVIDIA GeFroce GTX 1660 Ti with 6G GDDR6 VRAM |
||
| Storage | 1T 5400RPM | ||
| 1T 7200RPM | |||
| 1T Firecuda | |||
| 128GB / 256GB/ 512GB PCIe SSD | |||
| Keyboard | Global Version: Gold Steel: RGB KB; Stealth Black: RGB KB
China Version: Stealth Black: White lighting KB; Red Matter: Red Lighting KB |
||
| Connectivity | 802.11AC+BT 5.0 | ||
| 1*1, 2*2(wave 2) | |||
| Interface | 2 x USB 3.0 Gen1 ; 1 x USB 2.0 | ||
| 1x HDMI 2.0 | |||
| 1x RJ-45 Jack | |||
| 1x 3.5mm headphone and microphone combo jack | |||
| 1x Kensington lock | |||
| Battery | 3S1P, 48Whr | ||
| Camera / Microphone | Built-in HD(array mic) | ||
| Dimensions / Weight | 360.4(W) x 262(D) x 25.8~26.8 (H) mm/ 2.2 kg | ||
FX705
| FX705DD | FX705DT | FX705DU | |
| Processors | AMD Ryzen™ 7 3750H with Radeon Vega Mobile Gfx | ||
| OS | WIN10 / WIN10 Professional | ||
| Memory | DDR4 2666 MHz up to 32GB | ||
| Display | 17.3” Non-glare FHD(60Hz) value IPS | ||
| Graphics Card | NVIDIA GeForce GTX 1050 with 3G GDDR5 VRAM NVIDIA GeForce GTX 1660 with 4G GDDR5 VRAM NVIDIA GeFroce GTX 1660 Ti with 6G GDDR6 VRAM |
||
| Storage | 1T 5400RPM | ||
| 1T Firecuda | |||
| 128GB / 256GB/ 512GB PCIe SSD | |||
| Keyboard | Gold Steel: RGB KB; Stealth Black: RGB KB | ||
| Connectivity | 802.11AC+BT 5.0 | ||
| 1*1, 2*2(wave 2) | |||
| Interface | 2 x USB 3.0 Gen1 ; 1 x USB 2.0 | ||
| 1x HDMI 2.0 | |||
| 1x RJ-45 Jack | |||
| 1x 3.5mm headphone and microphone combo jack | |||
| 1x Kensington lock | |||
| Battery | 3S1P, 48Whr | ||
| Camera / Microphone | Built-in HD(array mic) | ||
| Dimensions / Weight | 360.4 x 262 x 25.8 ~ 26.75 mm/ 2.7 kg | ||
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!

























