We can see that the ZenFone 3 family of devices aren’t small in numbers. We were just as surprised as you were during their launch event. That said, this is the updated availability and prices for each and every smartphone within the ZenFone 3 series.
It’s broken down into two parts – the first part being those that are available in the market now, and the second one are those that are coming soon.
Available now:
- ZenFone 3 – ZE552KL (RM 1699) & ZE520KL (RM 1499)
- ZenFone 3 Ultra – ZU680KL (RM2599)
- ZenFone 3 Max – ZC520TL (RM799)
Coming soon:
- ZenFone 3 Laser (Mid – October) – ZC551KL (RM 999)
- ZenFone 3 Deluxe (Mid – October)
- ZS570KL (Snapdragon 821 RM 3299)
- ZS570KL (Snapdragon 820 RM 2559)
Just a quick recap though, the family of devices has crazy over-the-top specs. The price however, is a little more insane. Personally speaking, I am looking forward to get my hands dirty with the ZenFone 3 Deluxe. Those hardware seems really obnoxiously fantastic on paper. October seems like a long way ahead though, since the OnePlus 3 is owning the market like mad.
| ZenFone 3 | ZenFone 3 Deluxe | ZenFone 3 Ultra | ||||||
| Build | Dimensions | 152.59 x 77.38 x 7.69 mm | 152.59 x 77.38 x 7.69 mm | 186.4 x 93.9 x 6.8 mm | ||||
| Materials | Glass front and back; Aluminium rim |
Metal unibody | ||||||
| Buttons | Capacitive buttons | |||||||
| Power and volume rocker at the side | Volume rocker at the back | |||||||
| Extra | Fingerprint sensor at the back | Fingerprint sensor at the front | ||||||
| Display | Dimensions | 5.5-inch | 5.7-inch | 6.8-inch | ||||
| Resolution | 1080p | 1080p | 1080p | |||||
| Panel type | Super IPS LCD | Super AMOLED | IPS LCD | |||||
| Screen-to-body ratio | 70.52% | 73.89% | 72.75% | |||||
| Camera | Rear-facing | Sensor | 13MP Sony IMX298 | 23MP Sony IMX 318 | ||||
| Aperture |
f/2.0 |
f/2.0 | ||||||
| Focusing system | Laser + PDAF
|
– | ||||||
| Stabilization | 4-axis OIS | |||||||
| Video | 1080p@30FPS | 4K | ||||||
| Front-facing | Sensor | 8MP | ||||||
| Aperture | f/2.0 | |||||||
| Video | 1080p | |||||||
| Hardware | Chipset | Qualcomm Snapdragon 625 (MSM8953) | Qualcomm Snapdragon 820 (MSM8993) | Qualcomm Snapdragon 652 (MSM8976) | ||||
| CPU | 2GHz octa-core | 2.15GHz quad-core (Kryo) | 1.8GHz octa-core | |||||
| GPU | Adreno 506 | Adreno 530 | Adreno 510 | |||||
| RAM | 3GB | 4GB | 4GB | 6GB | 3GB | 4GB | ||
| Storage | 32GB | 64GB | 64GB | 128GB/256GB | 32GB | 64GB/128GB | ||
| MicroSD card? | Yes, SIM card/MicroSD combo slot (up to 128GB) | Yes, SIM card/MicroSD combo slot (up to 200GB) | ||||||
| Battery | Capacity | 3,000mAh | 4,600mAh | |||||
| Port | USB Type-C | |||||||
| Quick Charge? | – | Yes, Quick Charge 3.0 | ||||||
| Removable? | No | |||||||
| Others | Audio output | 25-bit/192kHz audio | ||||||
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!

























