The ASUS ROG Zephyrus is actually a laptop that we’re looking forward to getting our hands on ever since the reveal during Computex 2017. Now, we have the full spec list of the Malaysian variant in our hands and things are looking pretty good.
| Model Name | GX501V-IGZ036T |
| LCD Cover Color & Decoration | Black-Metal |
| Top Case Color & Decoration | Black-Metal |
| On board processor | Intel® Core™ i7-7700HQ Processor 2.8 GHz (6M Cache, up to 3.8 GHz) |
| Operating System | Windows 10 (64bit) |
| Display | 15.6’//Ultra Slim 300nits//FHD 1920×1080 16:9//Anti-Glare//NTSC:72%//sRGB:100%//Wide View 170 degrees//IPS//G-Sync |
| Chipset | Mobile Intel® HM175 Express Chipsets |
| Total System Memory | 24GB |
| Storage | PCIEG3x4 NVME 1TB M.2 SSD |
| Video Graphics | NVIDIA GeForce GTX1080 |
| Graphics Feature | G-sync |
| Video Camera | HD web camera |
| Wireless(Module) | 802.11ac+Bluetooth 4.1 (Dual band) 2*2 |
| USB Port | 4x USB 3.0 |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1 x Thunderbolt |
| Weight (Kg) | 2.24 KG |
| Dimension (cm) | 37.9(W) x 26.2(D) x 1.69 ~ 1.78 (H) cm |
| AC Adapter | 230W AC Adapter Output : 19.5V DC, 11.8A, 230W Input : 100~240V AC, 50/60Hz universal |
| Battery | 50WHrs, 4S1P, 4-cell Li-ion |
| Keyboard type | AuraSync RGB |
| Supplied Accessories | Gaming Mouse USB3.0 to RJ45 cable + Palmrest + Screw Driver |
| Local Availability (MY) | ETA Sept 2017 |
From here we can see that the ROG Zephyrus GX501 does indeed pack a heavy punch. Equipped with the top-of-the-line Intel Core i7-7700HQ processor and a NVIDIA GTX 1080 with Max-Q design. Encased together in an ultra-thin body with a 15.6-inch 1080p IPS display that is G-Sync enabled, the ROG Zephyrus GX501 is defined as a “high-end gaming ultrabook”. This is indeed starkly different than the GL701 that we reviewed here.
According to the specs, it weighs in at just 2.24kg and has a pretty tiny body too. And of course, let’s not forget about the Aura Sync keyboard. In the year of 2017 – everything must be RGB.
Of course, there’s still no pricing or anything else as of yet. We’re expecting it to be in the 5-figure range, but it can only be confirmed in time. September 2017 – that’s when we’re looking forward to.
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!




























