It’s a big day for ASUS as they have just announced the new VivoBook S14 that is powered by AMD, and now we also have gaming laptops – from thin & light Zehyprus series to budget TUF Gaming laptops – that are powered by AMD.
There are quite a number of laptops here, so let’s split them up.
ASUS ROG Zephyrus
The new AMD-powered Zephyrus are now available in two different variants – the G14 and also the G15. Our partner site, Tech Critter, has already reviewed the Zephyrus G14 and gave it a very positive review – which is why I am excited for the new Zephyrus G15.
Essentially, it’s bigger and has a few more spec bumps along the way. The list of specs are as below:
| Series | ROG Zephyrus G15 |
| Model Name | GA502I-UHN095T |
| Design | Aluminum Black with brushed hairline |
| Keyboard lighting | White backlit, Non-Aura-sync |
| Thermal | HyperCool Technology: dual 12V fans, 3 air vents, anti-dust tech |
| Processor | Ryzen 7-4800HS |
| OS | Windows 10 |
| GPU | GTX 1660Ti Max-Q GDDR6 6GB |
| Screen | 15.6″ FHD IPS Panel 144Hz Adaptive sync |
| RAM | DDR4 3200 8G*1 + 8G (on-board) 1x Slot |
| HDD Slot | Not available |
| SSD Storage M.2 | PCIE NVME 1TB M.2 SSD 2x M.2 Slot |
| Free Bundle | ROG Backpack |
| Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
| Price | RM5,299 |
| Availability Date | Available now |
TUF Gaming A15 and A17
For the more affordable range of laptops, we have the new TUF Gaming GA15 and the GA17. These two laptops – as the name suggests – are 15-inch and 17-inch laptops. Both of them are packed with the latest AMD Ryzen 4000 series mobile processors with up to the NVIDIA GeForce RTX 2060 graphics processor.
It is also available in 144Hz refresh rate option, and ASUS also did a lot of tweaks to the laptop to allow users to upgrade certain components.
| Series | ASUS TUF Gaming A15/A17 Fortress Gray | ||||
| Model Name | FA506I-VHN248T | FA506I-VAL118T | FA706I-UH7078T | FA506I-UHN204T | FA506I-UHN203T |
| Design | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray |
| Keyboard lighting | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync | All Zone RGB, Non Aura-sync |
| Thermal | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology |
| Processor | Ryzen 9-4900H | Ryzen 7-4800H | Ryzen 9-4900H | Ryzen 9-4900H | Ryzen 7-4800H |
| OS | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
| GPU | RTX2060 GDDR6 6GB | RTX2060 GDDR6 6GB | GTX1660Ti GDDR6 6GB | GTX1660Ti GDDR6 6GB | GTX1660Ti GDDR6 6GB |
| Screen | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 17.3″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz |
| RAM & Slot | DDR4 3200 8G*2 | DDR4 3200 8G*2 | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 |
| Ram Slot | 2 | 2 | 2 | 2 | 2 |
| HDD Slot | 1x available | 1x available | 1x available | 1x available | 1x available |
| SSD Storage M.2 | PCIE NVME 1TB M.2 SSD | PCIE NVME 1TB M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD |
| M.2 Slot | 2 | 2 | 2 | 2 | 2 |
| Free Bundle | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack |
| Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
| Price | RM5,899 | RM5,699 | RM5,199 | RM4,999 | RM4,699 |
| Availability Date | Available now | Available now | Available now | Available now | Available now |
| Series | ASUS TUF Gaming A15/A17 Fortress Gray | |||
| Model Name | FA706I-IH7079T | FA506I-IHN241T | FA506I-IHN240T | FA506I-HHN137T |
| Design | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray | Metal Fortress Gray |
| Keyboard lighting | All Zone RGB, Non-Aura-sync | All Zone RGB, Non-Aura-sync | All Zone RGB, Non-Aura-sync | All Zone RGB, Non-Aura-sync |
| Thermal | HyperCool Technology | HyperCool Technology | HyperCool Technology | HyperCool Technology |
| Processor | Ryzen 7-4800H | Ryzen 7-4800H | Ryzen 5-4600H | Ryzen 5-4600H |
| OS | Windows 10 | Windows 10 | Windows 10 | Windows 10 |
| GPU | GTX1650Ti GDDR6 4GB | GTX1650Ti GDDR6 4GB | GTX1650Ti GDDR6 4GB | GTX1650 GDDR6 4GB |
| Screen | 17.3″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz | 15.6″ FHD IPS Panel 144Hz |
| RAM & Slot | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 | DDR4 3200 8G*1 |
| Ram Slot | 2 | 2 | 2 | 2 |
| HDD Slot | 1x available | 1x available | 1x available | 1x available |
| SSD Storage M.2 | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD | PCIE NVME 512G M.2 SSD |
| M.2 Slot | 2 | 2 | 2 | 2 |
| Free Bundle | TUF Backpack | TUF Backpack | TUF Backpack | TUF Backpack |
| Warranty | 2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
2 Years Global Warranty (1st year with Perfect Warranty) |
| Price | RM4,299 | RM4,099 | RM3,799 | RM3,499 |
| Availability Date | Available now | Available now | Available now | Available now |
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!




























