Samsung has unveiled the all-new Galaxy XCover7 and Galaxy Tab Active5, both of which are enterprise-ready and are equipped to tackle demanding challenges in the field and frontline work.
As mentioned above, both the Galaxy XCover7 and Galaxy Tab Active5 are tailored to endure the most challenging working situations, as they come with IP68-rated water and dust resistance to provide users with extra peace of mind.
As for connectivity, the Galaxy XCover7 has been upgraded to provide fast and reliable 5G along with Wi-Fi 5, whereas the Galaxy Tab Active5 offers 5G and Wi-Fi 6.
On top of that, the XCover7 packs a powerful rear camera and expanded display size while the Tab Active5 features both replaceable batteries and No Battery Mode to enable users to work in various settings.
Here’s a quick overview of the specifications for both devices:
| Galaxy XCover 7 | Galaxy Tab Active5 | |
| Display | 6.6-inch, 20:9, FHD+, TFT, 60Hz, Touch Sensitivity | 8.0-inch, 16:10, WUXGA, TFT, up to 120Hz, Touch Sensitivity |
| OS | Android 14 | Android 14 |
| Dimension | 169.0 x 80.1 x 10.2mm (240g) | 126.8 x 213.8 x 10.1mm (433g) |
| Camera | Rear: 50MP Wide F1.8, Flash
Front: 5MP F2.0 |
Rear: 13MP Wide F1.9, Flash
Front: 5MP F2.2 |
| RAM/Storage | 6 + 128GB, microSD up to 1TB | 6+128GB, microSD up to 1TB |
| Processor | 6nm Octa-Core Processor | 5nm Octa-Core Processor |
| Battery | User Replaceable, 4,050mAh | User Replaceable, 5,050mAh |
| Connectivity | 5G, LTE, Wi-Fi 5(802.11 a/b/g/n/ac), Wi-Fi Direct, Bluetooth v5.3, NFC | 5G, LTE, Wi-Fi 6(802.11 a/b/g/n/ac/ax), Wi-Fi Direct, Bluetooth v5.3, NFC |
| SIM | Dual SIM (SIM + embedded SIM) | Dual SIM (SIM + embedded SIM) |
| Interface | Type-C USB 2.0, POGO Pin (charging only), 3.5mm Earjack | Type-C USB 2.0, POGO Pin, 3.5mm Earjack |
| Sensors | Accelerometer, Geomagnetic, Gyro, Light, Proximity | Accelerometer, Fingerprint, Geomagnetic, Gyro, Light, Proximity, Hall |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Ruggedized Durability | IP68, MIL-STD-810H, Corning Gorilla Glass Victus+ | IP68, MIL-STD-810H, Corning Gorilla Glass 5 |
| Sound | Dolby Atmos | Dolby Atmos |
| Pen | – | S Pen (IP68, Inbox) |
| Biometric Authentication | Face Recognition | Face Recognition, Fingerprint |
Availability
We have yet to hear the official pricing of the Galaxy XCover7 and Galaxy Tab Active5, but Samsung has confirmed the devices will be available starting this month.
Like our Facebook Page here at NasiLemakTech.com for more news and in-depth reviews! Also, join our Facebook Group for insightful information and memes!
Subscribe to our YouTube channel too!


























